| Rated Power @ STC | 200 Watts |
|---|---|
| Open Circuit Voltage | 44.8V |
| Short Circuit Current | 5.72A |
| Maximum Power Voltage | 38.0V |
| Maximum Power Current | 5.27A |
| Weight | 11.7kg |
| Dimensions | 1490mm × 700mm × 35mm, or Customized |
| Maximum System Voltage | 1500V |
| Junction Box | IP68 Rated |
| Frame | Aluminum Alloy, Silver or Black |
| Cable | 4mm², Customized Length |
| Connector | MC4 Compatible |
| Application Level | Class A |
| NMOT | 45±2°C |
| Temp Coefficient of ISC | +0.05%/°C |
| Temp Coefficient of VOC | -0.32%/°C |
| Temp Coefficient of Pmax | -0.39%/°C |
| Sample Evaluation | Available |
| Mixed Loading | Available |
| Pcs/CTN | 30 |
| Pcs/Pallet | 72(90) |
| Pcs/20GP | 504 |
| Pcs/40HQ | 1350 |
| Brand | Couleenergy, Coulee |
| OEM & ODM | Available |
| Tailor-made | Available |
Introducing the Best 200W Solar Panel: Power, Efficiency, and Affordability in One
Looking to purchase a solar panel that offers the perfect balance between power and price? Our 200 watt solar panel is the ideal solution for all your energy needs. Whether you’re an importer, wholesaler, distributor, or a solar PV installer, this is the product you’ve been searching for.
Key Features:
Specifications:
Why Buy From Us?

FAQs:
For those interested in making a green investment, this is your chance. Contact us today and be part of the solar revolution! Call us at 1 (737) 702 0119 or email us at info@couleenergy.com. Our team of experts is ready to assist you with all your solar needs.